

1V1 STANDINGS | 2V2 STANDINGS
Top 8
1 | Scarth / Matro | 363 |
2 | 6-Inch Sub | 241 |
3 | Semicircle | 200 |
4 | Underdogs | 180 |
4 | Deathlikepeak87 / OceaN | 180 |
6 | Imagine Losing | 150 |
7 | Le Renards | 140 |
8 | Gold Coast MelonChasers | 120 |

#9 and below
9 | Pots and Pans | 90 |
10 | Taco Bros | 70 |
10 | Dales Dragons | 70 |
10 | Orbit | 70 |
10 | Twin Thing | 70 |
14 | Men's Club | 60 |
14 | Deewan's Bottle | 60 |
14 | Great White Gaming | 60 |
14 | TheInfamousDuo | 60 |
18 | AzaG03 | 40 |
18 | 12-Inch Sub | 40 |
18 | Team Catfood | 40 |
18 | GOATS | 40 |
18 | Revan | 40 |
18 | One Mission | 40 |
18 | AzaG03 | 40 |
24 | KDW D+M | 30 |
24 | NSG | 30 |
24 | Aurelia Genesis | 30 |
24 | Shady / Deadly | 30 |
24 | Meta | 30 |
29 | Clappers | 20 |
29 | Blue Khakis | 20 |
29 | RKT Tree | 20 |
29 | Eclipse Esports | 20 |
29 | KDW Clan | 20 |
29 | Ranks Carries :( | 20 |
29 | V2 | 20 |
29 | TheSixthSprunks | 20 |
37 | Thirst is key | 10 |
37 | Black Sabbath | 10 |
37 | Phase Clan | 10 |
37 | Inconclusive | 10 |
37 | Team jwri9ht | 10 |
37 | Devious Gaming | 10 |
37 | Guandunji | 10 |
37 | yourparents101 | 10 |


© 2021 Psyonix LLC. All rights reserved. Psyonix, the Psyonix logo, Rocket League, the Rocket League logo, and Rocket League Sideswipe are trademarks or registered trademarks of Psyonix LLC in the USA and elsewhere. All other trademarks are property of their respective owners.