PROUDLY CELEBRATING
the amazing members of our Oceanic Rocket League community since 2016. The teams and individuals who go above and beyond for our region. The one’s who’ve shined the brightest, on and off the pitch, past and present.
2023
SUPERLACHIE
2020
AMPHIS
2017
DRIPPAY
2022
FEVER
2019
SIKI
2021
FEVER
2018
DRIPPAY
YEAR | WINNER | NOMINEE | NOMINEE | NOMINEE |
---|---|---|---|---|
2023 | SUPERLACHIE | AMPHIS | BANANAHEAD | FEVER |
2022 | FEVER | AMPHIS | BANANAHEAD | SUPERLACHIE |
2021 | FEVER | AMPHIS | CJCJ | TORSOS |
2020 | AMPHIS | DECKA | EXPRESS | KAMII |
2019 | SIKI | DRIPPAY | TORSOS | WACLOTT |
2018 | DRIPPAY | CJCJ | KAMII | TORSOS |
2017 | DRIPPAY | CJCJ | JAKE | TORSOS |
2016 | GROOVYGRAPE | BANGO | EXPRESS | SOMA |
NAME | WINS | NOMINATIONS |
---|---|---|
DRIPPAY | 2 | 3 |
FEVER | 2 | 3 |
AMPHIS | 1 | 4 |
SUPERLACHIE | 1 | 2 |
GROOVYGRAPE | 1 | 1 |
SIKI | 1 | 1 |
TORSOS | 4 | |
CJCJ | 3 | |
BANANAHEAD | 2 | |
EXPRESS | 2 | |
KAMII | 2 | |
JAKE | 1 |
2023
PWR
BANANAHEAD - FEVER - TORSOS - JIMMAH (C)
2020
RENEGADES
CJCJ - KAMII - SIKI
2017
THE CHIEFS
DRIPPAY - JAKE - TORSOS
2022
PWR
AMPHIS - EXPRESS - FEVER - TORSOS - JIMMAH (C)
2019
RENEGADES
KAMII - SIKI - TORSOS
2016
LEGACY ESPORTS
EREN - GROOVYGRAPE - PENOR - SOMA
2021
RENEGADES
CJCJ - FEVER - KAMII - LBP (C)
2018
THE CHIEFS
DRIPPAY - JAKE - TORSOS
YEAR | WINNER | ROSTER | NOMINEE | ROSTER | NOMINEE | ROSTER | NOMINEE | ROSTER |
---|---|---|---|---|---|---|---|---|
2023 | PWR | BANANAHEAD, FEVER, TORSOS, JIMMAH (C), AMPHIS (F) | GOSPEL OF LACHLAN | SUPERLACHIE, GUS, HNTR | GROUND ZERO | SUPERLACHIE, FIBERR, KAKA, BAZ | PIONEERS | SCRUB, FIBERR, AMPHIS, MOCK (C) |
2022 | PWR | AMPHIS, EXPRESS, FEVER, TORSOS, JIMMAH (C) | GROUND ZERO | KAKA, FINN, SHOREZ, TANGO | PIONEERS | BANANAHEAD, SCRUB, SUPERLACHIE | RENEGADES | CJCJ, FEVER, KAMII |
2021 | RENEGADES | CJCJ, FEVER, KAMII, LBP (C) | DIRE WOLVES | MISTY, FIBERR, WALCOTT | GROUND ZERO | AMPHIS, EXPRESS, TORSOS | R!OT GAMING | FINN, KAKA, TANGO |
2020 | RENEGADES | CJCJ, KAMII, SIKI | CRINGE SOCIETY | DECKA, DRIPPAY, SPYDOGE, TORSOS | DIRE WOLVES | FIBERR, MISTY, ZEN | GROUND ZERO | AMPHIS, DECKA, EXPRESS, JULZ |
2019 | RENEGADES | KAMII, SIKI, TORSOS | CANBERA HAVOC | LE DUCK, SPYDOGE, WALCOTT | CHIEFS ESPORTS CLUB | CJCJ, DRIPPAY, EXPRESS | GROUND ZERO | DECKA, JULZ, REQUIEM |
2018 | THE CHIEFS | DRIPPAY, JAKE, TORSOS | JUSTICE ESPORTS | SSTEVE, WHISS, YEATZY | ORDER | DECKA, JULZ, SIKI | TAINTED MINDS | CJCJ, EXPRESS, SHADEY |
2017 | THE CHIEFS | DRIPPAY, JAKE, TORSOS | JAM GAMING | BANGO, EXPRESS, MONTYCONNOR, SHADEY | LEGACY ESPORTS | AOE_EMP, DAISU, DUMBO, KIRA | PALEHORSE ESPORTS | CJCJ, JULZ, KAMII, KIA, XKOREZ |
2016 | LEGACY ESPORTS | EREN, GROOVYGRAPE, PENOR, SOMA | ABYSS ESPORTS | ADDZEY, CYRIX, EXPRESS | ATHLETICO | BANGO, MONTYCONNOR, SNARFSNARF | CORVIDAE | DAZE, PLITZ, SIKI, SSTEVE |
NAME | WINS | NOMINATIONS |
---|---|---|
TORSOS | 5 | 7 |
KAMII | 3 | 4 |
FEVER | 3 | 3 |
CJCJ | 2 | 6 |
DRIPPAY | 2 | 4 |
SIKI | 2 | 3 |
JAKE | 2 | 2 |
EXPRESS | 1 | 7 |
AMPHIS | 1 | 3 |
BANANAHEAD | 1 | 2 |
GROOVYGRAPE | 1 | 1 |
PENOR | 1 | 1 |
SOMA | 1 | 1 |
DECKA | 3 | |
FIBERR | 3 | |
JULZ | 3 | |
KAKA | 3 | |
BANGO | 2 | |
FINN | 2 | |
MONTYCONNOR | 2 | |
SCRUB | 2 | |
SHADEY | 2 | |
SPYDOGE | 2 | |
SSTEVE | 2 | |
SUPERLACHIE | 2 | |
TANGO | 2 | |
BAZ | 1 | |
GUS | 1 | |
HNTR | 1 |
2023
BAZ
2020
AMPHIS
2017
WALCOTT
2022
HNTR
2019
SPYDOGE
2016
ICYMINDRACER
2021
KAKA
2018
YEATZY
YEAR | WINNER | NOMINEE | NOMINEE | NOMINEE |
---|---|---|---|---|
2023 | BAZ | BIGROOSTER | CX9 | MATTHEW |
2022 | HNTR | CYRAX | FADES | TKAY |
2021 | KAKA | GUS | SCRUB | SHOREZ |
2020 | AMPHIS | CAVEMANBEN | FEVER | FIBERR |
2019 | SPYDOGE | HAWK | LE DUCK | MISTY |
2018 | YEATZY | LIM | SSTEVE | WHISS |
2017 | WALCOTT | BLU3Y | DELUSION | TULENDEENA |
2016 | ICYMINDRACER | DREAMEAH | KIA | LITTLEMISSDUMPLING |
2023
JIMMAH
2020
JIMMAH
2022
JIMMAH
2021
JIMMAH
YEAR | WINNER | NOMINEE | NOMINEE | NOMINEE |
---|---|---|---|---|
2023 | JIMMAH | JRTINS | LBP | MOCK |
2022 | JIMMAH | 7111 | LBP | THREES |
2021 | JIMMAH | 7111 | LBP | VIVE |
2020 | JIMMAH | LAWLER | LETHALFORLIFE | VIVE |
2023
CJCJ
2020
YUMI_CHEESEMAN
2017
YUMI_CHEESEMAN
2022
CJCJ
2019
YUMI_CHEESEMAN
2016
RENKYZ
2021
MAX FORMAL
2018
YUMI_CHEESEMAN
YEAR | WINNER | NOMINEE | NOMINEE | NOMINEE |
---|---|---|---|---|
2023 | CJCJ | JRTINS | MAX FORMAL | YUMI_CHEESEMAN |
2022 | CJCJ | BASSFROMTHEPAST | MAX FORMAL | YUMI_CHEESEMAN |
2021 | MAX FORMAL | BASSFROMTHEPAST | JAKE | YUMI_CHEESEMAN |
2020 | YUMI_CHEESEMAN | JAKE | MAX FORMAL | SONOFJUPITER |
2019 | YUMI_CHEESEMAN | BYZA | JAKE | RENKYZ |
2018 | YUMI_CHEESEMAN | BYZA | HYSTERICS | JAKE |
2017 | YUMI_CHEESEMAN | BYZA | COURIERLORD | HYSTERICS |
2016 | RENKYZ | JUDGE | TIBORE | YUMI_CHEESEMAN |
2023
QUEENMORGIE
2020
JUPITER
2022
SMOKEYY
2019
FOCUSRITE
2021
BASSFROMTHEPAST
2017
COURIERLORD
YEAR | WINNER | NOMINEE | NOMINEE | NOMINEE |
---|---|---|---|---|
2023 | QUEENMORGIE | BOUGEE | LEGACY | LUMIDS |
2022 | SMOKEYY | FLUKE | KING RYSIE | SPOTTO |
2021 | BASSFROMTHEPAST | FOXXY | HYFERIA | JODELVA |
2020 | JUPITER | JIMMAH | JRTINS | LEVERAGEL1 |
2019 | FOCUSRITE | BULLIT | MAX FORMAL | SMITE_NZ |
2017 | COURIERLORD | BOBBJ | HYSTERICS | QUEBEC |
2023
GURU
2020
BASINCC
2017
B-BEARZ
2022
4NGRYMAN
2019
HIGH
2016
B-BEARZ
2021
HIGH
2018
N0LSK1
YEAR | WINNER | NOMINEE | NOMINEE | NOMINEE |
---|---|---|---|---|
2023 | GURU | 4NGRYMAN | BASINCC | BEPSYCOLA |
2022 | 4NGRYMAN | FERNANDO | GURU | PAZ |
2021 | HIGH | 4NGRYMAN | AISLING | GURU |
2020 | BASINCC | 4NGRYMAN | GURU | KYRO |
2019 | HIGH | BASINCC | CHIEF OTAKU | |
2018 | N0LSK1 | DOVER | LITTLEMISSDUMPLING | HIGH |
2017 | B-BEARZ | LITTLEMISSDUMPLING | N0LSK1 | YUMI_CHEESEMAN |
2016 | B-BEARZ | DOVER | N0LSK1 | PAZ |
2023
BOUGEE
2020
CJCJ
2017
CJCJ
2022
CJCJ
2019
CJCJ
2021
EVAMPLE
2018
ZEN
YEAR | WINNER | NOMINEE | NOMINEE | NOMINEE |
---|---|---|---|---|
2023 | BOUGEE | EVAMPLE | LEGACY | THANOVIC |
2022 | CJCJ | BEPSYCOLA | FOXXY | THANOVIC |
2021 | EVAMPLE | CJCJ | KAMII | SOCIALSSSSS |
2020 | CJCJ | LE DUCK | LETHALFORLIFE | YUMI_CHEESEMAN |
2019 | CJCJ | CHANGE | DEMALAY | LE DUCK |
2018 | ZEN | CJCJ | JAKE | THEBIGGEEE |
2017 | CJCJ | BANGO | DUMBO | YUMI_CHEESMAN |
2023
OCEANIC DRAFT LEAGUE
2020
OCEANIC DRAFT LEAGUE
2022
OCEANIC DRAFT LEAGUE
2019
RLO 3V3 SERIES
2021
OCEANIC DRAFT LEAGUE
2016
THE CHASE
YEAR | WINNER | NOMINEE | NOMINEE | NOMINEE |
---|---|---|---|---|
2023 | OCEANIC DRAFT LEAGUE | BLUEBIRD RIVALS EVENTS | COSMOS EVENTS | OCEANIC WOMEN'S LEAGUE |
2022 | OCEANIC DRAFT LEAGUE | DUMB LUCK ESPORTS | FORTRESS HOUSE CUP | OCEANIC WOMEN'S LEAGUE |
2021 | OCEANIC DRAFT LEAGUE | ALIENWARE TOURNAMENT SERIES | BLUEBIRD RIVALS WEEKLY BASH | YUMI_CHEESEMAN SHOWMATCHES |
2020 | OCEANIC DRAFT LEAGUE | BLUEBIRD RIVALS CUP | OCEANIC SHOWDOWN | THE LEAGUE |
2019 | RLO 3V3 SERIES | NORDIC ASGARD CUP | NORDIC MIDGARD | RLO 2V2 SERIES |
2016 | THE CHASE | ANZAC DAY ALLSTARS | SENNHEISER CLASSIC | WINTER RLOC |
2023
AEL UNIVERSITY LEAGUE
2020
AEL UNIVERSITY LEAGUE
2022
AEL UNIVERSITY LEAGUE
2021
AEL UNIVERSITY LEAGUE
YEAR | WINNER | NOMINEE | NOMINEE | NOMINEE |
---|---|---|---|---|
2023 | AEL UNIVERSITY LEAGUE | AEL HIGH SCHOOL LEAGUE | FUSE CUP | XP ESPORTS |
2022 | AEL UNIVERSITY LEAGUE | AEL HIGH SCHOOL LEAGUE | META HIGH SCHOOL LEAGUE | XP ESPORTS HIGH SCHOOL LEAGUE |
2021 | AEL UNIVERSITY LEAGUE | META HIGH SCHOOL LEAGUE | XP ESPORTS HIGH SCHOOL LEAGUE | |
2020 | AEL UNIVERSITY LEAGUE | META HIGH SCHOOL LEAGUE | XP ESPORTS HIGH SCHOOL LEAGUE |