top of page
HOW THE HIGH SCHOOL CUP WORKS
HOW IT WORKS
OUR 2023 CHAMPIONS
MAY-HEM CHAMPIONS

MENTONE TONERS

Kritiic
That0neHacker
F3RGO.
QLD STATE CHAMPIONS

TBD

TBD
TBD
TBD
DIVISION 1 CHAMPIONS

TBD

TBD
TBD
TBD
NSW STATE CHAMPIONS

TBD

TBD
TBD
TBD
DIVISION 2 CHAMPIONS

TBD

TBD
TBD
TBD
VIC STATE CHAMPIONS

TBD

TBD
TBD
TBD
DIVISION 3 CHAMPIONS

TBD

TBD
TBD
TBD
NATIONAL CHAMPIONS

TBD

TBD
TBD
TBD
DIVISIONAL STANDINGS, SCHEDULE AND FINALS
POS | LOGO | TEAM | SW | SL | GD | STATE |
---|---|---|---|---|---|---|
1 | TonersRL | 3 | 1 | 7 | ||
2 | Kedron SHS | 3 | 1 | 7 | ||
3 | Lynwood SHS | 3 | 1 | 5 | ||
4 | Ripley Raptors Blue | 2 | 2 | -3 | ||
5 | MRC Saints | 1 | 3 | -7 | ||
6 | SPCC Light & Tangy | 0 | 4 | -9 |
20/5 | 1:00 PM | SPC | 0-3 | KSHS | ||||
20/5 | 1:45 PM | KSHS | 2-3 | LSHS | ||||
20/5 | 1:45 PM | SPC | 0-3 | MGS | ||||
20/5 | 2:30 PM | RVSB | 0-3 | MGS | ||||
20/5 | 2:30 PM | LSHS | 3-0 | MRC | ||||
20/5 | 3:15 PM | MRC | 1-3 | RVSB | ||||
27/5 | 1:00 PM | KSHS | 3-1 | MGS | ||||
27/5 | 1:45 PM | LSHS | 2-3 | RVSB | ||||
27/5 | 1:45 PM | MGS | 3-0 | MRC | ||||
27/5 | 2:30 PM | RVSB | 0-3 | KSHS | ||||
27/5 | 2:30 PM | SPC | 1-3 | LSHS | ||||
27/5 | 3:15 PM | SPC | 2-3 | MRC | ||||
3/6 | 1:00 PM | MRC | VS | RVSB | ||||
3/6 | 1:45 PM | SPC | VS | RVSB | ||||
3/6 | 1:45 PM | KSHS | VS | MRC | ||||
3/6 | 2:30 PM | KSHS | VS | LSHS | ||||
3/6 | 2:30 PM | SPC | VS | MGS | ||||
3/6 | 3:15 PM | MGS | VS | LSHS | ||||
10/6 | 1:00 PM | SPC | VS | MRC | ||||
10/6 | 1:45 PM | RVSB | VS | KSHS | ||||
10/6 | 1:45 PM | SPC | VS | LSHS | ||||
10/6 | 2:30 PM | LSHS | VS | RVSB | ||||
10/6 | 2:30 PM | MGS | VS | MRC | ||||
10/6 | 3:15 PM | KSHS | VS | MGS | ||||
17/6 | 1:00 PM | MGS | VS | LSHS | ||||
17/6 | 1:45 PM | KSHS | VS | MRC | ||||
17/6 | 1:45 PM | RVSB | VS | MGS | ||||
17/6 | 2:30 PM | SPC | VS | KSHS | ||||
17/6 | 2:30 PM | LSHS | VS | MRC | ||||
17/6 | 3:15 PM | SPC | VS | RVSB |
SF#1 | 12/8 | 2:30 PM | Div 1 1st | vs | Div 1 4th | ||||
SF#2 | 12/8 | 3:15 PM | Div 1 2nd | vs | Div 1 3rd | ||||
Final | 19/8 | 4:00 PM | SF#1 Winner | vs | SF#2 Winner |
OUR CHAMPIONS
D STANDINGS
D SCHEDULE
D FINALS
STATE FINALS SCHEDULE
SF#1 | 26/8 | 1:00 PM | Div 2 QLD #1 | vs | Div 3 QLD #2 | ||
SF#2 | 26/8 | 1:00 PM | Div 2 QLD #2 | vs | Div 3 QLD #1 | ||
Play-In Final | 26/8 | 1:45 PM | SF#1 Winner | vs | SF#2 Winner |
S FINALS
NATIONAL FINALS SCHEDULE
SF#1 | 9/9 | 1:00 PM | Play-In Winner | vs | QLD Winner | ||||
SF#2 | 9/9 | 1:45 PM | NSW Winner | vs | VIC Winner | ||||
3rd Place | 9/9 | 2:30 PM | SF1 Loser | vs | SF2 Loser | ||||
Grand Final | 9/9 | 3:15 PM | SF#1 Winner | vs | SF#2 Winner |
NATIONAL FIALS
bottom of page